Jan 25, 2017
Back| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Jan 25, 2017 18:11 |
| Status | Replace |
| Corporate Action Reference | SG170124DVCAT17N |
| Submitted By (Co./ Ind. Name) | Sharon Yeoh |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Final |
| Financial Year End | 30/09/2016 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.008 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text |
This announcement supersedes the Corporate Action Reference Number SG170124DVCAT17N released on 24 January 2017 at 17:43:47. Please see attached file. |
| Event Dates | |
| Record Date and Time | 02/02/2017 17:00:00 |
| Ex Date | 31/01/2017 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.008 |
| Net Rate (Per Share) | SGD 0.008 |
| Pay Date | 20/02/2017 |
| Gross Rate Status | Actual Rate |
| Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments