Jan 23, 2015
Back| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Jan 23, 2015 17:34 |
| Submitted By | SHARON YEOH COMPANY SECRETARY |
| Stock Name | GDS GLOBAL LIMITED (5VP) |
| Dividend / Distribution Type | Final |
| Declared Dividend Rate (per share) | SGD 0.013 |
| Financial Year End | Sep 30, 2014 |
| Event Dates | |
| Record Date and Time | Jan 30, 2015 17:00 |
| Ex Date | Jan 28, 2015 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Pay Date | Feb 11, 2015 |
Attachments