Jan 24, 2014
Back| Notice Type | Notice of Book Closure Date for Dividend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corporate Action Details (e.g. Rights ratio, dividend ratio, tax rate, etc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Date | 05/02/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Time | 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date Paid/Payable (if applicable) | 24/02/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footnotes | PLEASE SEE ATTACHED FILE. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachments