Jul 02, 2024
Back| Announcement Title | Outcome of Regulatory Review | ||||||||||
| Date & Time of Broadcast | Jul 2, 2024 20:32 | ||||||||||
| Status | Replace | ||||||||||
| Corporate Action Reference | SG240531RHDIWWE0 | ||||||||||
| Submitted By (Co./ Ind. Name) | Chiang Wai Ming | ||||||||||
| Designation | Company Secretary | ||||||||||
| Event Status | Pending AIP/ LQN Announcement | ||||||||||
| Underwritten | No | ||||||||||
| Shareholders' Approval Required? | Yes | ||||||||||
| Shareholders' Approval Obtained | No | ||||||||||
| Financial Year End | 30/09/2023 | ||||||||||
| Foreign Shareholder Eligibility | No | ||||||||||
| Attachment for Intent | GDS_Rights Issue Announcement_2024.05.31.pdf | ||||||||||
|
|
|||||||||||
| Regulatory Outcome | |||||||||||
| Attachment For Regulatory Outcome | |||||||||||
| GDS_LQN.pdf | |||||||||||
| Event Narrative | |||||||||||
| Narrative Type | Narrative Text | ||||||||||
| Additional Text | Proposed Renounceable Non-Underwritten Rights Cum Warrants Issue Please refer to the attached file. |
||||||||||
| Dates | |||||||||||
| Rights Details | |||||||||||
| Security Not Found? | No | ||||||||||
| Renounceable | Yes | ||||||||||
| Rights Security Distribution Ratio- Underlying | 1 | ||||||||||
| Rights Security Distribution Ratio- Rights Security | 2 | ||||||||||
| Option Exercise | |||||||||||
| Issue Price (Per Rights) | SGD 0.02 | ||||||||||
| Disbursed Security | |||||||||||
|
|||||||||||
| Renounceable Conditions | |||||||||||
| Allow Over Subscription | Yes | ||||||||||
Attachments